
![]() |
96-Well Cap Mats
Advantage™ 96-Well Cap Mats & Film
• Thin Polypropylene
• Prevents cross-contamination between wells
• Economical
| Cat No. | Description | UOM |
| 96057 | 1mL Autosampler Compatible Round Cap Mat, Polypropylene with ‘X’ on Surface | 50/Pkg |
| 1726 | 1mL Polypropylene Round Cap Mat | 20/Pkg |
| 2726 | 2mL Autosampler Compatible Square Cap Mat, Pierceable with ‘X’ on surface | 20/Pkg |
| 3726 | 2mL Square Cap Mat, low temperature (-80º), For long term storage | 20/Pkg |
![]() |
![]() |
![]() |
![]() |
Resealable Round Cap Mats
• Compatible with all current autosampler needles
• No coring or cross-contamination between wells
• Fits all standard 96-Position Blocks
• Reseals after multiple injections
• Available pre-slit for ease of insertion and reduced vacuum formation
| Catalog No. | Description | |
| Molded Green Silicone - Good for long-term storage at -80ºC | ||
| 963675 | Round Well with Molded Silicone Liner | |
| 963670 | Pre-Slit Round Well with Molded Silicone Liner | |
| Ultra-Thin, Soft Clear Silicone, PTFE Coated | ||
| 964007 | Ultra Thin Round Well w/ Molded Soft Clear Silicone | |
| 964075 | Pre-Slit, Ultra Thin Round Well w/ Molded Soft Clear Silicone | |
| Ultra-Thin, Purple Silicone | ||
| 965007 | Ultra Thin Round Well w/ Molded Soft Purple Silicone | |
| 965075 | Pre-Slit, Ultra Thin Round Well w/ Molded Soft Purple Silicone | |
| Gray, PTFE Coated | ||
| 96FSSO | Round Well with PTFE/Silicone | |
| 96FPSO | Pre-Slit, Round Well with PTFE/Silicone | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Thicker Round Cap Mats
•Thicker Silicone, PTFE Coated Cap Mats
•Recommended for Shimadzu autosamplers
•Better suited for 2º to 8ºC autosampler temperatures
| Cat. No. | Description | |
| 967702 | Round Well with Molded Soft Clear Silicone | |
| 967701 | Pre-Slit, Round Well with Molded Soft Clear Silicone |
|
![]() |
Resealable Square Cap Mats
• Compatible with all current autosampler needles
• No coring or cross-contamination between wells
• Fits all standard 96-position blocks
• Reseals after multiple injections
• Available pre-slit for ease of insertion and reduced vacuum formation
| Cat. No. | Description | |
| Molded Green Silicone | ||
| 963725 | Square Well with Molded Silicone Liner | |
| 963724 | Pre-Slit, Square Well with Molded Silicone Liner | |
| Ultra-Thin, Soft Clear Silicone, PTFE Coated | ||
| 964008 | Ultra Thin Square Well with Molded Soft Clear Silicone | |
| 964085 | Pre-Slit, Ultra Thin Sq. Well w/ Molded Soft Clear Silicone | |
| Ultra-Thin, Purple Soft Silicone, PTFE Coated, Mighty Mat | ||
| 965008 |
Purple Ultra Thin Square Well with Molded Soft Silicone | |
| 965085 | Purple Pre-Slit, Ultra Thin Sq. Well w/ Molded Soft Silicone | |
| Gray, PTFE Coated | ||
| 29660 | Square Well with PTFE/Silicone | |
| 29665 | Pre-Slit, Square Well with PTFE/Silicone | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Thicker Square Cap Mats
Thicker Silicone, PTFE Coated Cap Mats
• Recommended for Shimadzu autosamplers
• Better suited for 2º to 8ºC autosampler temperatures
| Cat. No. | Description | |
| Soft Clear Silicone, Thicker Silicone, PTFE Coated | ||
| 968802 | Square Well with Molded Soft Clear Silicone | |
| 968801 | Pre-Slit, Square Well with Molded Soft Clear Silicone | |
![]() |
![]() |
Adhesive Films
Adhesive Film for Roud Opening 96-Well Plates
• Compatible with all autosampler needles
• No coring or cross contamination
• No contact between the needle & adhesive
• Self-centering. Easy to apply, peel and stick
| Cat. No. | Description | |
| 96B50 | White .002” Ultra Thin Polyethylene Film | |
| 96B91 | White 0.02” Ultra Thin Teflon® Film | |
| 96B97 | Thin Teflon® Film 0.05” thick | |
| 96546 | Accu-Map™ Adhesive Film (no holes) | |
| 96566 | Accu-Map™ Adhesive Film (with holes) |

For more information, visit our Online Section once you receive your login status.




























