|
|
|
|
|
|
|
|
|
|
|
Specialty Vials and Glassware

| Solid Screw Caps with TeflonŽ Liners | |
| Cat. No. | Description |
| ADV69304 | 6mL Clear Screw Vial w/ Solid Teflon® Caps, 144/Pkg |
| ADV69306 | 8mL Clear Screw Vial w/ Solid Teflon® Caps, 144/Pkg |
| ADV69210 | 15mL Clear Screw Vial w/ Solid Teflon® Caps, 144/Pkg |
| Scintillation Vials and Caps | |
| Cat. No. | Description |
| ADV33020 | 20mL Clear Borosilicate Glass Vials, 100/Tray, 5 Trays/Pkg |
| ADV33320-Cap | Solid Black Phenolic Cap w/ Poly-Cone Liner, 1000/Pkg |
| ADV33120-Cap | Solid Polypropylene Cap w/ Poly Teflon Liner, 1000/Pkg |
| Scintillation Vials and Caps - Unassembled | |
| Cat. No. | Description |
| ADV33320 | 20mL Clear Borosilicate Glass Vials w/ Solid White Cap with Poly-Cone Liner, 100/Tray, 5 Trays/Pkg |
| ADV33120 | 20mL Clear Borosilicate Glass Vials w/ Solid Urea Cap with Teflon Liner, 100/Tray, 5 Trays/Pkg |
Mobile Phase Handling System Accessories
| Mobile Phase Reservoir Only Our HPLC reservoirs are designed to maximize solvent withdrawal and mixing. The autoclaveable safety coating is standard. This coating will protect light sensitive mobile phases up to 385 mm. Top thread is heavy wall GL-45. |
|||
![]() |
Cat. No. | Description | |
| 72260-02 | 250mL Capacity | ||
| 72260-04 | 500mL Capacity | ||
| 72260-06 | 1000mL Capacity | ||
| 72260-08 | 2000mL Capacity | ||
| 72260-10 | 5000mL Capacity | ||
| 72260-12 | 10000mL Capacity | ||
| 72260-14 | 20000mL Capacity | ||
|
Mobile Phase Pick-up Adapter with Valve This all glass adapter is designed specificaly for use with the four valve cap system and includes an integral vacuum shut-off valve. |
|||
![]() |
Cat. No. | Description | |
| 72266-00 | 47mm Mobile Phase Adapter with Shut-off Valve | ||
| 72266-90 | 90mm Mobile Phase Adapter with Shut-off Valve | ||
Mobile Phase Filtration Assemblies
|
All Glass Assembly - 47mm and 90mm These vacuum filtration assemblies are designed to handle a wide range of liquids for solvent clean-up. Only glass comes into contact with solvents. All ground joints are 40/35. |
|||||
![]() |
47mm, 1000mL | 47mm, 2000mL | |||
| Cat. No. | Description | Cat. No. | Description | ||
| 74106-40 | Complete Filter Unit, 1000mL | 74106-40 | Complete Filter Unit, 2000mL | ||
| 74100-48 | Funnel, 300mL | 74100-48 | Funnel, 500mL | ||
| 74100-48 | Fritted Glass Support Base | 74100-48 | Support Base | ||
| 74100-48 | Clamp, Aluminum | 74100-48 | Clamp, Aluminum | ||
| 74100-48 | Filter Flask, 1000mL | 74100-48 | Filter Flask, 2000mL | ||
| 47mm, 4000mL | 90mm, 4000mL | ||||
| 74100-48 | Complete Filter Unit, 4000mL | 74100-48 | Complete Filter Unit, 4000mL | ||
| 74100-48 | Funnel, 1000mL | 74100-48 | Funnel, 1000mL | ||
| 74100-48 | Support Base | 74100-48 | Support Base | ||
| 74100-48 | Clamp, Aluminum | 74100-48 | Clamp, Aluminum | ||
| 74100-48 | Filter Flask, 4000mL | 74100-48 | Filter Flask, 4000mL | ||
Mobile Phase Filtration Assembly
|
All Glass Assembly - 47mm with Pick-up Adapter These vacuum filtration assemblies are similar to the filtration apparatus above, except that these also contain a solvent pick-up adapter. |
|||
![]() |
47mm, 2000mL | ||
| Cat. No. | Description | ||
| 74106-40 | Complete Filter Unit, 2000mL | ||
| 74100-48 | Solvent P/U Adapter w/Valve | ||
| 74100-48 | Glass Support Base | ||
| 74100-48 | Clamp, Aluminum | ||
| 74100-48 | Filter Flask, 2000mL | ||








