Lumidox® II LED Arrays
U.S. Patent No. 11,458,447
Analytical’s patented LED arrays provide wavelength and power specific illumination to samples for photoredox catalysis applications.
- Up to 15 different color wavelengths are available*
- 5 output STAGES (customizeable) with calibration data stored on board**
- Available in two Surface Mat styles
- Three options for Base configurations
(see the expandable section below: "Learn more about LED Arrays")
Lumidox II LED Arrays are available in up to 15 wavelengths*:
365nm UV, 375nm UV, 385nm UV, 395nm UV, 405nm UV, 420nm-Violet, 445nm-Indigo, 470nm-Blue, 505nm-Cyan, 527nm-Green, 590nm-Amber, 630nm-Red, 660nm-Deep Red, 730nm-IR Infrared and White. Note: LUM2CON controller is required to power LED arrays.
365nm UV, 375nm UV, 385nm UV, 395nm UV, 405nm UV, 420nm-Violet, 445nm-Indigo, 470nm-Blue, 505nm-Cyan, 527nm-Green, 590nm-Amber, 630nm-Red, 660nm-Deep Red, 730nm-IR Infrared and White. Note: LUM2CON controller is required to power LED arrays.
* Most LED arrays (excluding Discovery) are wavelength-specific - only one wavelength per device
** Calibration data is stored onboard (not on the controller), allowing the use of different illuminators with one controller. Controller can only operate 1 device at a time. STAGE settings are NOT user-adjustable and must be configured prior to shipping
** Calibration data is stored onboard (not on the controller), allowing the use of different illuminators with one controller. Controller can only operate 1 device at a time. STAGE settings are NOT user-adjustable and must be configured prior to shipping
Learn more about LED Arrays -
Surface Mat Styles
Array top surfaces come in two styles, Lens Mat and Diffuse Mat.
Lens Mat Surface
- Ultra-clear, molded to fit into the holes of a Para-dox® Reaction Block
- Captures nearly all light emitted by the array’s LEDs and directs it into the vials in the reaction block
- Chemically inert silicone
Diffuse Mat Surface
- Flat surface, making for easy pairing with SLAS footprint apparatus
- Can be used for niche applications such as illuminating cell culture flasks, reservoir plates, large scale containers, etc.
- Chemically inert silicone
About Array Cooling and Base Options
Lumidox® II LED Arrays can generate a considerable amount of heat at any output stage and therefore need to be cooled. Both Lens Mat and Diffuse Mat style arrays are available with an Active Cooling base, Solid base or Flow-Through base. Each has it’s own specific way of cooling the LEDs in the array and can affect different application situations.
Active Cooling Base:
- Self-cooling, no external cooling source required
- Fully conforms to SLAS/ANSI standard dimensions
- Ideal for lower output applications like cell culture and PCR work (may require special adapter)
- Not compatible with tumble stirrers or devices that generate powerful magnetic fields
Solid Base:
- External cooling source is required (see Thermal Transfer Deck)
- A Thermal Transfer Deck (TTD) is recommended and can be attached to the base when used in conjunction with a recirculating chiller. The TTD can be removed if using a different cooling source, such as a cooling bay
- Fully conforms to SLAS/ANSI standards and can be used with cooling baths, plates, or other cooling chamber (if NOT being used with our Thermal Transfer Deck and recirculating liquid chiller)
- Ideal for applications requiring high output - up to nearly 3x more radiometric power output than Active Base arrays
NEW! Flow-Through Base:
Note: Flow-through base LED arrays can only be used with an independent, dedicated recirculating chiller circuit. They cannot be daisy chained with any other hardware.
- Provides the most optimal cooling efficiency for LED arrays
- Direct connection to recirculating liquid chiller (required). Cooled liquid flows through the array base itself (no need for Thermal Transfer Deck)
- Ideal for applications requiring high output - up to nearly 3x more radiometric power output than Active Base arrays
- Light Weight – improved usability with orbital shakers due to lower overall mass
- Shorter overall height than active base array – offers improved compatibility with tumble stirrers (less distance between stirrer and sample)
Note: Flow-through base LED arrays can only be used with an independent, dedicated recirculating chiller circuit. They cannot be daisy chained with any other hardware.
Note: All LED arrays can operate in an incubator at 37ºC, 95% humidity
For added protection, each device has a built-in thermal cutoff switch that, in case of overheating, will automatically shut down the unit. The trip temperature for Solid Base and Flow-thru Base Arrays is 95°C, and will reset when cooled to 65°C. Active Cooling Base Arrays will shut down if their temperature exceeds 75°C. They will reset once they have cooled to 45°C.
Note: Active Cooling Base arrays are not compatible with strong magnetic fields such as those found in most tumble stirrers due to interference with the cooling fans.
Lumidox® II STAGES By default, all Lumidox II devices are factory calibrated with 5 discrete linearly stepped output STAGES... |
Lumidox® II STAGE Selection
By default, all Lumidox II devices are factory calibrated with 5 discrete linearly stepped output STAGES (Example 1, below). STAGE 1 output is the least radiometric power while STAGE 5 output is the most. For LED arrays with Active Cooling Stage bases, STAGE 5 thermal dissipation requirements are configured to an appropriate level for each device's built-in thermal satisfaction abilities. STAGE 5 defaults for Passive (solid) Base Arrays are tuned to be thermally satisfied with an average powered chiller in thermal contact with the array base. STAGES are calibrated to nearest whole number of radiant flux, and displayed in milliwatts (mW).
Analytical Sales & Services offers custom tuned stages to meet specific and unique requirements. A user, for example, may have a more sophisticated cooling mechanism and require an array tuned for maximum light output. In this scenario, Analytical would tune the upper STAGES to higher levels than typically thermally controllable by standard users (Example 2). In another example, a user may have a need for a tighter resolution of STAGES (Example 3).
96-Well LED Arrays with Lens Mat and Active Cooling Base Radiant Flux Values per STAGE | Irradiance Values per STAGE Example (typical values*) |
|||||||||||
Stage 1 Radiant Flux | Stage 2 Radiant Flux | Stage 3 Radiant Flux | Stage 4 Radiant Flux | Stage 5 Radiant Flux | |||||||
Catalog No. | Wavelength | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) |
LUM296LA365 | UV365 | 25 | 2.4 | 55 | 5.3 | 80 | 7.7 | 105 | 10.1 | 135 | 13.0 |
LUM296LA375 | UV375 | 25 | 2.4 | 50 | 4.8 | 75 | 7.2 | 110 | 10.6 | 140 | 13.4 |
LUM296LA385 | UV385 | 30 | 2.9 | 65 | 6.2 | 100 | 9.6 | 145 | 13.9 | 165 | 15.8 |
LUM296LA395 | UV395 | 30 | 2.9 | 65 | 6.2 | 105 | 10.1 | 140 | 13.4 | 170 | 16.3 |
LUM296LA405 | UV405 | 25 | 2.4 | 60 | 5.8 | 90 | 8.6 | 125 | 12 | 160 | 15.4 |
LUM296LA420 | 420-Violet | 30 | 2.9 | 60 | 5.8 | 90 | 8.6 | 120 | 11.5 | 150 | 14.4 |
LUM296LA445 | 445-Indigo | 50 | 4.8 | 100 | 9.6 | 150 | 14.4 | 195 | 18.7 | 240 | 23.0 |
LUM296LA470 | 470-Blue | 45 | 4.3 | 95 | 9.1 | 140 | 13.4 | 180 | 17.3 | 220 | 21.1 |
LUM296LA505 | 505-Cyan | 35 | 3.4 | 65 | 6.2 | 90 | 8.6 | 115 | 11.0 | 135 | 13.0 |
LUM296LA527 | 527-Green | 25 | 2.4 | 55 | 5.3 | 80 | 7.7 | 100 | 9.6 | 110 | 10.6 |
LUM296LA590 | 590-Amber | 40 | 3.8 | 75 | 7.2 | 115 | 11.0 | 150 | 14.4 | 180 | 17.3 |
LUM296LA630 | 630-Red | 30 | 2.9 | 55 | 5.3 | 85 | 8.2 | 115 | 11.0 | 145 | 13.9 |
LUM296LA660 | 660-Deep Red | 40 | 3.8 | 70 | 6.7 | 105 | 10.1 | 140 | 13.4 | 170 | 16.3 |
LUM296LA730 | IR730 | 35 | 3.4 | 65 | 6.2 | 95 | 9.1 | 125 | 12.0 | 155 | 14.9 |
LUM296LAWHT | White | 45 | 4.3 | 75 | 7.2 | 105 | 10.1 | 135 | 13.0 | 165 | 15.8 |
96-Well LED Arrays with Lens Mat and Active Cooling Base Radiant Flux Values per STAGE | Irradiance Values per STAGE Example (typical values*) |
|||||||||||
Irradiance at Surface of Each Lens Mat Tip | |||||||||||
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||
Catalog No. | Wavelength | (mW/cm2) | (mW/cm2) | (mW/cm2) | (mW/cm2) | (mW/cm2) | |||||
LUM296LA365 | UV365 | 125 | 280 | 405 | 535 | 690 | |||||
LUM296LA375 | UV375 | 125 | 255 | 380 | 560 | 715 | |||||
LUM296LA385 | UV385 | 155 | 330 | 510 | 470 | 840 | |||||
LUM296LA395 | UV395 | 155 | 330 | 535 | 715 | 865 | |||||
LUM296LA405 | UV405 | 125 | 305 | 460 | 635 | 815 | |||||
LUM296LA420 | 420-Violet | 155 | 305 | 460 | 610 | 765 | |||||
LUM296LA445 | 445-Indigo | 255 | 510 | 765 | 995 | 1225 | |||||
LUM296LA470 | 470-Blue | 230 | 485 | 715 | 915 | 1120 | |||||
LUM296LA505 | 505-Cyan | 180 | 330 | 460 | 585 | 690 | |||||
LUM296LA527 | 527-Green | 130 | 280 | 410 | 510 | 560 | |||||
LUM296LA590 | 590-Amber | 205 | 380 | 585 | 765 | 915 | |||||
LUM296LA630 | 630-Red | 155 | 280 | 435 | 585 | 740 | |||||
LUM296LA660 | 660-Deep Red | 205 | 355 | 535 | 715 | 865 | |||||
LUM296LA730 | IR730 | 180 | 330 | 485 | 635 | 790 | |||||
LUM296LAWHT | White | 230 | 380 | 535 | 690 | 840 |
96-Well LED Arrays with Lens Mat and Solid Base Radiant Flux Values per STAGE | Irradiance Values per STAGE Example (typical values*) |
|||||||||||
Stage 1 Radiant Flux | Stage 2 Radiant Flux | Stage 3 Radiant Flux | Stage 4 Radiant Flux | Stage 5 Radiant Flux | |||||||
Catalog No. | Wavelength | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) |
LUM296LS365 | UV365 | 55 | 5.3 | 110 | 10.8 | 165 | 15.8 | 215 | 20.6 | 395 | 37.9 |
LUM296LS375 | UV375 | 50 | 4.8 | 125 | 12.0 | 160 | 15.4 | 220 | 21.1 | 275 | 26.4 |
LUM296LS385 | UV385 | 65 | 6.2 | 145 | 13.9 | 210 | 20.2 | 350 | 33.6 | 425 | 40.8 |
LUM296LS395 | UV395 | 65 | 6.2 | 135 | 13.0 | 250 | 24.0 | 330 | 31.7 | 510 | 49.0 |
LUM296LS405 | UV405 | 70 | 6.7 | 145 | 13.9 | 200 | 19.2 | 285 | 27.4 | 435 | 41.8 |
LUM296LA420 | 420-Violet | 60 | 5.8 | 120 | 11.5 | 180 | 17.3 | 235 | 22.6 | 340 | 32.6 |
LUM296LS445 | 445-Indigo | 100 | 9.6 | 195 | 18.7 | 285 | 27.4 | 370 | 35.5 | 515 | 49.4 |
LUM296LS470 | 470-Blue | 95 | 9.1 | 190 | 18.2 | 275 | 26.4 | 350 | 33.6 | 500 | 48.0 |
LUM296LS505 | 505-Cyan | 60 | 5.8 | 115 | 11.0 | 165 | 15.8 | 210 | 20.2 | 290 | 27.8 |
LUM296LS527 | 527-Green | 55 | 5.3 | 100 | 9.6 | 140 | 13.4 | 175 | 16.8 | 215 | 20.6 |
LUM296LS590 | 590-Amber | 75 | 7.2 | 145 | 13.9 | 210 | 20.2 | 295 | 28.3 | 380 | 36.5 |
LUM296LS630 | 630-Red | 55 | 5.3 | 115 | 11.0 | 175 | 16.8 | 230 | 22.1 | 330 | 31.7 |
LUM296LS660 | 660-Deep Red | 70 | 6.7 | 140 | 13.4 | 205 | 19.7 | 275 | 26.4 | 400 | 38.4 |
LUM296LS730 | IR730 | 65 | 6.2 | 125 | 12.0 | 185 | 17.8 | 245 | 23.5 | 365 | 35.0 |
LUM296LSWHT | White | 75 | 7.2 | 135 | 13.0 | 195 | 18.7 | 255 | 24.5 | 375 | 36.0 |
96-Well LED Arrays with Lens Mat and Solid Base Radiant Flux Values per STAGE | Irradiance Values per STAGE Example (typical values*) |
|||||||||||
Irradiance at Surface of Each Lens Mat Tip | |||||||||||
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||
Catalog No. | Wavelength | (mW/cm2) | (mW/cm2) | (mW/cm2) | (mW/cm2) | (mW/cm2) | |||||
LUM296LS365 | UV365 | 280 | 560 | 840 | 1095 | 2010 | |||||
LUM296LS375 | UV375 | 255 | 635 | 815 | 1120 | 1400 | |||||
LUM296LS385 | UV385 | 330 | 740 | 1070 | 1785 | 2165 | |||||
LUM296LS395 | UV395 | 330 | 690 | 1275 | 1680 | 2595 | |||||
LUM296LS405 | UV405 | 355 | 740 | 1020 | 1450 | 2215 | |||||
LUM296LS420 | 420-Violet | 305 | 610 | 915 | 1195 | 1730 | |||||
LUM296LS445 | 445-Indigo | 510 | 995 | 1455 | 1885 | 2625 | |||||
LUM296LS470 | 470-Blue | 485 | 970 | 1400 | 1785 | 2545 | |||||
LUM296LS505 | 505-Cyan | 305 | 585 | 840 | 1070 | 1475 | |||||
LUM296LS527 | 527-Green | 280 | 510 | 715 | 890 | 1095 | |||||
LUM296LS590 | 590-Amber | 380 | 740 | 1070 | 1500 | 1935 | |||||
LUM296LS630 | 630-Red | 280 | 585 | 890 | 1170 | 1680 | |||||
LUM296LS660 | 660-Deep Red | 355 | 715 | 1045 | 1400 | 2035 | |||||
LUM296LS730 | IR730 | 330 | 635 | 940 | 1250 | 1860 | |||||
LUM296LSWHT | White | 380 | 690 | 995 | 1300 | 1910 |
Each Lumidox® II Array comes with it's own calibration document
Typical Spectral Characterization
|
Typical Spectral Characterization
|
UV Wavelengths
Typical Spectral Characterization
|
Visible Wavelengths
Typical Spectral Characterization
|
Broad Spectrum Wavelengths
Typical Spectral Characterization
|
Infrared Wavelengths