24-Position, 18mm Spacing LED Arrays
U.S. Patent No. 11,458,447
Use with Para-dox® 24-Position Aluminum Reaction Blocks with 18mm Spacing for photoredox catalysis applications.
Lumidox® II STAGES By default, all Lumidox II devices are factory calibrated with 5 discrete linearly stepped output STAGES... |
Lumidox® II STAGE Selection
By default, all Lumidox II devices are factory calibrated with 5 discrete linearly stepped output STAGES (Example 1, below). STAGE 1 output is the least radiometric power while STAGE 5 output is the most. For LED arrays with Active Cooling Stage bases, STAGE 5 thermal dissipation requirements are configured to an appropriate level for each device's built-in thermal satisfaction abilities. STAGE 5 defaults for Passive (solid) Base Arrays are tuned to be thermally satisfied with an average powered chiller in thermal contact with the array base. STAGES are calibrated to nearest whole number of radiant flux, and displayed in milliwatts (mW).
Analytical Sales & Services offers custom tuned stages to meet specific and unique requirements. A user, for example, may have a more sophisticated cooling mechanism and require an array tuned for maximum light output. In this scenario, Analytical would tune the upper STAGES to higher levels than typically thermally controllable by standard users (Example 2). In another example, a user may have a need for a tighter resolution of STAGES (Example 3).
24-Well (18mm Spacing) LED Arrays with Lens Mat and Active Cooling Base
Radiant Flux Values per STAGE | Irradiance Values per STAGE Example (typical values*) |
|||||||||||
Stage 1 Radiant Flux | Stage 2 Radiant Flux | Stage 3 Radiant Flux | Stage 4 Radiant Flux | Stage 5 Radiant Flux | |||||||
Catalog No. | Wavelength | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) |
LUM296LA365 | UV365 | 80 | 7.7 | 155 | 14.9 | 230 | 22.1 | 300 | 28.8 | 365 | 35.0 |
LUM296LA375 | UV375 | 55 | 5.3 | 115 | 11.0 | 175 | 16.8 | 230 | 22.1 | 290 | 27.8 |
LUM296LA385 | UV385 | 75 | 7.2 | 165 | 15.8 | 250 | 24.0 | 340 | 32.6 | 425 | 40.8 |
LUM296LA395 | UV395 | 70 | 6.7 | 150 | 14.4 | 225 | 21.6 | 300 | 28.8 | 380 | 36.5 |
LUM296LA405 | UV405 | 80 | 7.7 | 160 | 15.4 | 240 | 23.0 | 320 | 30.7 | 395 | 37.9 |
LUM296LA420 | 420-Violet | 115 | 11.0 | 205 | 19.7 | 290 | 27.8 | 375 | 36.0 | 455 | 43.7 |
LUM296LA445 | 445-Indigo | 100 | 9.6 | 190 | 18.2 | 275 | 26.4 | 355 | 34.1 | 435 | 41.8 |
LUM296LA470 | 470-Blue | 100 | 9.6 | 175 | 16.8 | 250 | 24.0 | 320 | 30.7 | 385 | 37.0 |
LUM296LA505 | 505-Cyan | 70 | 6.7 | 105 | 10.1 | 140 | 13.4 | 175 | 16.8 | 205 | 19.7 |
LUM296LA527 | 527-Green | 45 | 4.3 | 80 | 7.7 | 110 | 10.6 | 140 | 13.4 | 160 | 15.4 |
LUM296LA590 | 590-Amber | 70 | 6.7 | 115 | 11.0 | 160 | 15.4 | 205 | 19.7 | 240 | 23.0 |
LUM296LA630 | 630-Red | 50 | 4.8 | 100 | 9.6 | 145 | 13.9 | 190 | 18.2 | 230 | 22.1 |
LUM296LAWHT | White | 80 | 7.7 | 140 | 13.4 | 195 | 18.7 | 250 | 24.0 | 300 | 28.8 |
24-Well (18mm Spacing) LED Arrays with Lens Mat and Active Cooling Base Radiant Flux Values per STAGE | Irradiance Values per STAGE Example (typical values*) |
|||||||||||
Irradiance at Surface of Each Lens Mat Tip | |||||||||||
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||
Catalog No. | Wavelength | (mW/cm2) | (mW/cm2) | (mW/cm2) | (mW/cm2) | (mW/cm2) | |||||
LUM296LA365 | UV365 | 100 | 200 | 295 | 380 | 465 | |||||
LUM296LA375 | UV375 | 70 | 145 | 225 | 295 | 370 | |||||
LUM296LA385 | UV385 | 95 | 210 | 320 | 435 | 540 | |||||
LUM296LA395 | UV395 | 90 | 190 | 285 | 380 | 485 | |||||
LUM296LA405 | UV405 | 100 | 205 | 305 | 405 | 505 | |||||
LUM296LA420 | 420-Violet | 145 | 260 | 370 | 475 | 580 | |||||
LUM296LA445 | 445-Indigo | 130 | 240 | 350 | 450 | 555 | |||||
LUM296LA470 | 470-Blue | 130 | 225 | 320 | 405 | 490 | |||||
LUM296LA505 | 505-Cyan | 90 | 135 | 180 | 225 | 260 | |||||
LUM296LA527 | 527-Green | 55 | 100 | 140 | 180 | 205 | |||||
LUM296LA590 | 590-Amber | 90 | 145 | 205 | 260 | 305 | |||||
LUM296LA630 | 630-Red | 65 | 125 | 185 | 240 | 295 | |||||
LUM296LAWHT | White | 100 | 180 | 250 | 320 | 380 |
24-Well (18mm Spacing) LED Arrays with Lens Mat and Solid Base
Radiant Flux Values per STAGE | Irradiance Values per STAGE Example (typical values*) |
|||||||||||
Stage 1 Radiant Flux | Stage 2 Radiant Flux | Stage 3 Radiant Flux | Stage 4 Radiant Flux | Stage 5 Radiant Flux | |||||||
Catalog No. | Wavelength | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) | Per well (mW) | Total (W) |
LUM296LS365 | UV365 | 155 | 14.9 | 300 | 28.8 | 435 | 41.8 | 555 | 53.3 | 775 | 74.4 |
LUM296LS375 | UV375 | 115 | 11.0 | 230 | 22.1 | 345 | 33.1 | 450 | 43.2 | 650 | 62.4 |
LUM296LS385 | UV385 | 165 | 15.8 | 340 | 32.6 | 510 | 49.0 | 680 | 65.3 | 995 | 95.5 |
LUM296LS395 | UV395 | 150 | 14.4 | 300 | 28.8 | 455 | 43.7 | 610 | 58.6 | 920 | 88.3 |
LUM296LS405 | UV405 | 160 | 15.4 | 320 | 30.7 | 475 | 45.6 | 625 | 60.0 | 920 | 88.3 |
LUM296LA420 | 420-Violet | 205 | 19.7 | 375 | 36.0 | 535 | 51.4 | 680 | 65.3 | 925 | 88.8 |
LUM296LS445 | 445-Indigo | 190 | 18.2 | 355 | 34.1 | 510 | 49.0 | 645 | 61.9 | 870 | 83.5 |
LUM296LS470 | 470-Blue | 175 | 16.8 | 320 | 30.7 | 445 | 42.7 | 555 | 53.3 | 725 | 69.6 |
LUM296LS505 | 505-Cyan | 105 | 10.1 | 175 | 16.8 | 230 | 22.1 | 280 | 26.9 | 345 | 33.1 |
LUM296LS527 | 527-Green | 80 | 7.7 | 140 | 13.4 | 180 | 17.3 | 205 | 19.7 | 260 | 25.0 |
LUM296LS590 | 590-Amber | 115 | 11.0 | 205 | 19.7 | 275 | 26.4 | 335 | 32.2 | 415 | 39.8 |
LUM296LS630 | 630-Red | 100 | 9.6 | 190 | 18.2 | 265 | 25.4 | 335 | 32.2 | 425 | 40.8 |
LUM296LSWHT | White | 140 | 13.4 | 250 | 24.0 | 350 | 33.6 | 440 | 42.2 | 580 | 55.7 |
24-Well (18mm Spacing) LED Arrays with Lens Mat and Solid Base Radiant Flux Values per STAGE | Irradiance Values per STAGE Example (typical values*) |
|||||||||||
Irradiance at Surface of Each Lens Mat Tip | |||||||||||
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||
Catalog No. | Wavelength | (mW/cm2) | (mW/cm2) | (mW/cm2) | (mW/cm2) | (mW/cm2) | |||||
LUM296LA365 | UV365 | 200 | 380 | 555 | 705 | 985 | |||||
LUM296LA375 | UV375 | 145 | 290 | 440 | 575 | 830 | |||||
LUM296LA385 | UV385 | 210 | 435 | 650 | 865 | 1265 | |||||
LUM296LA395 | UV395 | 190 | 380 | 580 | 775 | 1170 | |||||
LUM296LA405 | UV405 | 205 | 405 | 605 | 795 | 1170 | |||||
LUM296LA420 | 420-Violet | 260 | 475 | 680 | 865 | 1175 | |||||
LUM296LA445 | 445-Indigo | 240 | 450 | 650 | 820 | 1105 | |||||
LUM296LA470 | 470-Blue | 225 | 405 | 565 | 705 | 925 | |||||
LUM296LA505 | 505-Cyan | 135 | 225 | 295 | 355 | 440 | |||||
LUM296LA527 | 527-Green | 100 | 178 | 230 | 260 | 330 | |||||
LUM296LA590 | 590-Amber | 145 | 261 | 350 | 425 | 530 | |||||
LUM296LA630 | 630-Red | 125 | 240 | 340 | 425 | 540 | |||||
LUM296LAWHT | White | 180 | 320 | 445 | 560 | 740 |
Each Lumidox® II Array comes with it's own calibration document
Click image thumbnail or SKU below for specific product details
Image | SKU | Description | Units | Price | Qty / Add to Cart |
---|---|---|---|---|---|
Lumidox® II 24-Well, 18mm Spacing LED Arrays | Each | $806.00 – $2,170.00 |
Image | SKU | Description | Price | Qty / Add to Cart |
---|---|---|---|---|
101240 | 1 DRAM, 24-Position Photoredox Reaction Block with 18mm Spacing, Gen II | $618.00 | ||
249900 | 24-Well Temperature Controlled Reactor (TCR) | $2,053.00 | ||
24626 | 1 DRAM, 24-Position Photoredox Reaction Block with 18mm Spacing | $449.00 | ||
24627 | 24-Well, OPEN Reaction Block (18mm Spacing) with Temperature Transfer Cover | $588.00 | ||
249800 | 24-Position Temperature Controlled Reactor (TCR) with Temperature Transfer Cover | $2,191.00 |